Login: username | password

 

City Access No.
 
Toronto
(647) 476-6208
Saskatchewan (306) 988-0116
Calgary (403) 744-0168
Edmonton (780) 665-2945
Vancouver (778) 331-5148
Victoria (250) 999-2158
Winnipeg (204) 272-9436
Markham (289) 800-1758
Aurora (289) 802-0528
Waterloo (226) 444-1238
London (226) 777-1975
Windsor (519) 800-1095
Ottawa (613) 699-0795
Hamilton (289) 799-1860
Oshawa (289) 274-0416
Richmond Hill (289) 809-1625
Newmarket (289) 803-0918
Kingston (613) 777-1035
Barrie (705) 999-1713
Quebec City (418) 800-1316
Montreal (514) 800-2526
St. John's (709) 757-2352
Halifax (902) 800-1086
New Brunswick (506) 800-0228
Toll Free (855) 558-9506*

 

* Toll free: Coverage everywhere in Canada and U.S.A


* The more oversea access numbers coming soon


"*" (Star) Access numbers have extra charge 6 cents per minute for each city.

 

 

Please click here for recharge now

 

You only pay for the calls you make.
You only pay for the calls you make.
No horrible bills at the end of the month. Pay as you go now!
Excellent calling card features for our customer.

PIN Less: press 66# / remove 67#

Multi-calls: press ##

To make correction calls: press *

 

 

 



Rates
A Perfect Long Distance Solution
*Please go to calling card online store get best discount now!

AcrossLink phone card has minute-by-minute billing and no extra fee or connection fees.  Rates and minutes shown below are the actual rates and minutes received by customer for any number of calls. The discount not included. Please go to calling card online store get the best discount now!

Destination Code Rate / Min Minutes on $5 Card Minutes on $10Card Minutes on $20Card
EGYPT 1120 $0.370 14 27 54
Egypt Mobile 112010 $0.550 9 18 36
CASABLANCA 11211 $0.563 9 18 36
MOROCCO 11212 $0.310 16 32 64
Morocco Mobile 112121 $0.640 8 16 31
ALGERIA 11213 $0.310 16 32 65
TUNISIA 11216 $0.728 7 14 27
LIBYA 11218 $0.658 8 15 30
GAMBIA 11220 $0.858 6 12 23
SENEGAL 11221 $0.778 6 13 26
Senegal Mobile 112216 $0.895 6 11 22
MAURITANIA 11222 $0.952 5 11 21
MALI 11223 $0.867 6 12 23
GUINEA 11224 $0.613 8 16 33
IVORY CST 11225 $0.626 8 16 32
BRKNA FASO 11226 $0.804 6 12 25
NIGER 11227 $0.688 7 15 29
TOGO 11228 $0.825 6 12 24
BENIN 11229 $0.651 8 15 31
MAURITIUS 11230 $0.580 9 17 34
LIBERIA 11231 $0.703 7 14 28
SIERA LEON 11232 $1.117 4 9 18
GHANA 11233 $0.500 10 20 40
Ghana Mobile 112332 $0.640 8 16 31
NIGERIA 11234 $0.941 5 11 21
234M - Nigeria Mobile 112341 $1.086 5 9 18
SARH 11235 $1.083 5 9 18
C AFRICA 11236 $0.751 7 13 27
CAMEROON 11237 $0.953 5 10 21
237M - Cameroon Mobile 112377 $0.986 5 10 20
CAPE VERDE 11238 $1.044 5 10 19
SAO TOME 11239 $3.544 1 3 6
EQUATORIAL 11240 $1.004 5 10 20
GABON 11241 $0.680 7 15 29
CONGO 11242 $0.516 10 19 39
ZAIRE 11243 $0.924 5 11 22
ANGOLA 11244 $0.844 6 12 24
244M - Angola mobile 112449 $0.844 6 12 24
GUINEA 11245 $2.943 2 3 7
DIEGO GAR 11246 $4.054 1 2 5
TRISTAN DA 11247 $2.244 2 4 9
SEYCHELLES 11248 $1.109 5 9 18
SUDAN 11249 $0.976 5 10 20
RWANDA 11250 $0.601 8 17 33
ETHIOPIA 11251 $1.583 3 6 13
SOMALI 11252 $2.572 2 4 8
DJIBOUTI 11253 $1.097 5 9 18
KENYA 11254 $0.775 6 13 26
TANZANIA 11255 $1.064 5 9 19
UGANDA 11256 $0.525 10 19 38
BURUNDI 11257 $0.497 10 20 40
257M - Burundi Mobile 112572 $0.497 10 20 40
MOZAMBIQUE 11258 $0.660 8 15 30
ZAMBIA 11260 $0.441 11 23 45
MADAGASCAR 11261 $0.580 9 17 34
REUNION 11262 $0.560 9 18 36
ZIMBABWE 11263 $0.236 21 42 85
NAMIBIA 11264 $0.462 11 22 43
MALAWI 11265 $0.335 15 30 60
LESOTHO 11266 $0.403 12 25 50
BOTSWANA 11267 $0.405 12 25 49
SWAZILAND 11268 $0.250 20 40 80
COMOROS 11269 $1.122 4 9 18
SOUTH AFRICA 1127 $0.160 31 63 125
27M - South Africa Mobile 11278 $0.280 18 36 71
ASMARA 11291 $1.605 3 6 12
ARUBA 11297 $0.606 8 17 33
FAEROES 11298 $0.384 13 26 52
GREENLAND 11299 $1.420 4 7 14
299M - Greenland Mobile 1129949 $1.417 4 7 14
GREECE 1130 $0.080 63 125 250
30M - Greece Mobile 11309 $0.380 13 26 53
NETHERLAND 1131 $0.050 100 200 400
31M - Netherlands Mobile 11316 $0.480 10 21 42
BELGIUM 1132 $0.080 62 125 249
32M - Belgium mobile 11320 $0.816 6 12 25
FRANCE 1133 $0.049 102 204 408
33M - France special 11331 $0.380 13 26 53
SPAIN 1134 $0.049 102 204 408
34M - Spain special 11346 $0.370 14 27 54
GIBRALTAR 11350 $0.319 16 31 63
PORTUGAL 11351 $0.070 71 143 286
351M - Portugal Mobile 11351 $0.340 15 29 59
LUXEMBOURG 11352 $0.130 38 77 153
352M - Luxembourg Mobile 11352 $0.405 12 25 49
IRELAND 11353 $0.082 61 122 244
353M - Ireland Mobile 113535 $0.768 7 13 26
ICELAND 11354 $0.211 24 47 95
354M - Iceland Mobile 113543 $0.568 9 18 35
ANTARC 11355 $0.508 10 20 39
MALTA 11356 $0.326 15 31 61
356M - Malta Mobile 113562 $0.663 8 15 30
CYPRUS 11357 $0.318 16 31 63
FINLAND 11358 $0.102 49 98 196
358M - Finland Mobile 113584 $0.711 7 14 28
BULGARIA 11359 $0.202 25 50 99
359M - Bulgaria Mobile 113594 $0.395 13 25 51
HUNGARY 1136 $0.196 26 51 102
36M - Hungary mobile 113650 $0.878 6 11 23
LITHUANIA 11370 $0.480 10 21 42
370M - Lithuania 113702 $0.577 9 17 35
LATVIA 11371 $0.591 8 17 34
371M - Lativa mobile 113716 $0.847 6 12 24
ESTONIA 11372 $0.137 36 73 146
MOLDOVA 11373 $0.390 13 26 51
ARMENIA 11374 $0.775 6 13 26
374M - Armenia Mobile 113741 $0.827 6 12 24
BELARUS 11375 $0.385 13 26 52
ANDORRA 11376 $0.184 27 54 109
MONACO 11377 $0.224 22 45 89
377M - Monaco mobile 113774 $0.603 8 17 33
UKRAINE 11380 $0.520 10 19 38
380M - Ukraine 113805 $0.527 9 19 38
YOGOSLOVIA 11381 $0.549 9 18 36
381M - Yugoslavia 113816 $0.625 8 16 32
CROATIA 11385 $0.255 20 39 78
SLOVENIA 11386 $0.270 19 37 74
BOSNIA 11387 $0.595 8 17 34
MACEDONIA 11389 $0.876 6 11 23
ITALY 1139 $0.049 102 204 408
39M - Italy Mobile 11391 $0.380 13 26 53
VATICAN CITY 11396 $0.077 65 130 260
ROMANIA 1140 $0.280 18 36 71
SWITZRLAND 1141 $0.050 100 200 400
41M - Switzerland Mobile 114120 $0.927 5 11 22
GZECH REPUBLIC 11420 $0.170 29 59 118
420M - Czech mobile 114206 $0.668 7 15 30
SLOVAKIA 11421 $0.284 18 35 70
LIECHTENSTEIN 11423 $0.155 32 64 129
AUSTRIA 1143 $0.050 100 200 400
43M - Austria mobile 114345 $0.698 7 14 29
UK 1144 $0.025 200 400 800
44M - United kinddom M 11443 $0.410 12 24 49
DENMARK 1145 $0.076 65 131 262
45M - Denmark mobile 11452 $0.745 7 13 27
SWEDEN 1146 $0.039 128 256 513
46M - Sweden mobile 114610 $0.600 8 17 33
NORWAY 1147 $0.050 100 200 400
47M - Norway mobile 11474 $0.600 8 17 33
POLAND 1148 $0.030 167 333 667
48M - Poland mobile 11486 $0.310 16 32 65
GERMANY 1149 $0.049 102 204 408
49M - Germany mobile 11491 $0.380 13 26 53
FALKLANDS 11500 $1.194 4 8 17
BELIZE 11501 $0.686 7 15 29
GUATEMALA 11502 $0.655 8 15 31
502M - Guatemala Mobile 115023 $0.688 7 15 29
EL SALVDOR 11503 $0.420 12 24 48
503M - El salvador Mobile 115037 $0.720 7 14 28
HONDURAS 11504 $0.670 7 15 30
504M - Honduras Mobile 115049 $1.148 4 9 17
NICARAGUA 11505 $0.757 7 13 26
505M - Nicaragua Mobile 115053 $0.814 6 12 25
COSTA RICA 11506 $0.250 20 40 80
506M - Costa Rica 115063 $0.303 16 33 66
PANAMA 11507 $0.270 19 37 74
507M - Panama mobile 115072 $0.690 7 14 29
ST PIERRE 11508 $0.722 7 14 28
HAITI 11509 $0.580 9 17 34
PERU 1151 $0.480 10 21 42
51M - Peru Mobile 115116 $0.540 9 19 37
MEXICO 1152 $0.180 28 56 111
CUBA 1153 $0.970 5 10 21
GUANTANAMO BAY 11539 $2.172 2 5 9
ARGENTINA 1154 $0.120 42 83 167
54M - Argentina Mobile 115414 $0.380 13 26 53
BRAZIL 1155 $0.200 25 50 100
55M - Brazil Mobile 115511 $0.200 25 50 100
CHILE 1156 $0.080 63 125 250
56M - Chile Mobile 11569 $0.626 8 16 32
COLOMBIA 1157 $0.360 14 28 56
57M - Colombia Mobile 11572 $0.377 13 27 53
VENEZUELA 1158 $0.419 12 24 48
58M - Venezuela Mobile 115812 $1.037 5 10 19
GUADELOUPE 11590 $0.519 10 19 39
BOLIVIA 11591 $0.810 6 12 25
591M - Bolivia Mobile 115911 $0.910 5 11 22
GUYANA 11592 $1.156 4 9 17
592M - Guyana Mobile 1159203 $1.192 4 8 17
ECUADOR 11593 $0.340 15 29 59
593M - Ecuador 115939 $0.690 7 14 29
FR GUIANA 11594 $0.768 7 13 26
PARAGUAY 11595 $0.646 8 15 31
MARTINIQUE 11596 $0.732 7 14 27
SURINAME 11597 $1.157 4 9 17
URUGUAY 11598 $0.880 6 11 23
NETHERLAND 11599 $0.634 8 16 32
MALAYSIA 1160 $0.049 102 204 408
60M - Malaysia Mobile 11601 $0.190 26 53 105
AUSTRALIA 1161 $0.032 156 313 625
61M - Australia Mobile 1161071 $0.350 14 29 57
INDONESIA 1162 $0.050 100 200 400
62M - Indonesia Mobile 116228 $0.280 18 36 71
PHILIPPINE 1163 $0.152 33 66 132
63M - Philippines Mobile 116347 $0.270 19 37 74
NEW ZEALND 1164 $0.049 102 204 408
64M - New Zealand Mobile 11642 $0.380 13 26 53
SINGAPORE 1165 $0.030 167 333 667
65M - Singapore Mobile 11659 $0.150 33 67 133
THAILAND 1166 $0.050 100 200 400
66M - Thailand Mobile 11661 $0.350 14 29 57
ANTARCTICA 11672 $1.545 3 6 13
BRUNEI 11673 $0.056 89 179 357
673M - Brunei mobile 116738 $0.150 33 67 133
NAURU 11674 $2.832 2 4 7
PAPUA NG 11675 $0.564 9 18 35
TONGA 11676 $1.930 3 5 10
676M - Tonga Islands 116761 $1.930 3 5 10
SOLOMON ISLAND 11677 $3.134 2 3 6
VANUATU 11678 $2.605 2 4 8
FIJI 11679 $1.119 4 9 18
PALAU 11680 $1.547 3 6 13
WALLIS 11681 $5.667 1 2 4
COOK IS 11682 $1.449 3 7 14
NIUE 11683 $3.684 1 3 5
AM SAMOA 11684 $0.329 15 30 61
684M - AM Somoa 116842 $0.329 15 30 61
W SAMOA 11685 $1.366 4 7 15
KIRIBATI 11686 $2.737 2 4 7
CALEDONIA 11687 $1.378 4 7 15
TUVALU 11688 $2.253 2 4 9
POLYNESIA 11689 $1.010 5 10 20
MICRONESIA 11691 $1.758 3 6 11
MARSHALL I 11692 $1.644 3 6 12
RUSSIA 117 $0.033 152 303 606
7M - Russia Mobile 117096 $0.260 19 38 77
JAPAN 1181 $0.050 100 200 400
81M - Japan Mobile 118190 $0.360 14 28 56
KOREA 1182 $0.050 100 200 400
82M - Korea (south) Mobile 11821 $0.300 17 33 67
VIETNAM 1184 $0.152 33 66 132
84M - Vietnam mobile 11849 $0.580 9 17 34
N KOREA 11850 $1.973 3 5 10
HONG KONG 11852 $0.022 230 461 922
852M - HK Mobile 118521 $0.022 230 461 922
MACAU 11853 $0.099 51 101 202
853M - Macau Mobile 118536 $0.170 29 59 118
CAMBODIA 11855 $0.360 14 28 56
855M - Cambodia 118551 $0.890 6 11 22
LAOS 11856 $0.250 20 40 80
856M - Laos Mobile 1185620 $0.690 7 14 29
CHINA 1186 $0.020 250 500 1000
86M - China-Mobile 11861 $0.020 250 500 1000
INMARSAT ATLANTIC 11871 $16.533 0 1 1
INMARSAT PACIFIC 11872 $16.533 0 1 1
INMARSAT INDIAN 11873 $16.533 0 1 1
INMARSAT ATLANTIC 11874 $16.533 0 1 1
BANGLADESH 11880 $0.420 12 24 48
880M - Bangladesh 118801 $0.880 6 11 23
TAIWAN 11886 $0.022 230 461 922
886M - Taiwan mobile 118862 $0.100 50 101 201
TURKEY 1190 $0.200 25 50 100
90M - Turkey Mobile 11905 $0.350 14 29 57
INDIA 1191 $0.077 65 130 260
91M - India Mobile 11919 $0.300 17 33 67
PAKISTAN 1192 $0.420 12 24 48
92M - Pakistan Mobile 11923 $0.690 7 14 29
AFGHNISTAN 1193 $2.096 2 5 10
SRI LANKA 1194 $0.420 12 24 48
MYANMAR 1195 $1.478 3 7 14
MALDIVES 11960 $1.306 4 8 15
LEBANON 11961 $0.125 40 80 160
961M - Lebanon 119613 $0.285 18 35 70
JORDAN 11962 $0.722 7 14 28
962M - Jordan Mobile 119627 $0.714 7 14 28
SYRIA 11963 $1.305 4 8 15
IRAQ 11964 $0.305 16 33 66
KUWAIT 11965 $0.463 11 22 43
965M - Kuwait Mobile 119656 $0.500 10 20 40
SAUDI 11966 $0.300 17 33 67
YEMEN 11967 $1.127 4 9 18
OMAN 11968 $1.178 4 8 17
UNITED ARAB EMIRATE 11971 $0.906 6 11 22
971M - UAE Mobile 119715 $0.934 5 11 21
ISRAEL 11972 $0.050 100 200 400
972M - Israel Mobile 119725 $0.290 17 34 69
BAHRAIN 11973 $0.814 6 12 25
QATAR 11974 $1.202 4 8 17
BHUTAN 11975 $0.658 8 15 30
MONGOLIA 11976 $0.670 7 15 30
NEPAL 11977 $1.262 4 8 16
IRAN 1198 $0.170 29 59 118
TAJIKISTAN 11992 $0.697 7 14 29
TURKMENISTAN 11993 $0.736 7 14 27
AZERBAIJAN 11994 $0.696 7 14 29
GEORGIA 11995 $0.338 15 30 59
KYRGYZSTAN 11996 $0.683 7 15 29
UZBEKISTAN 11998 $0.576 9 17 35
CANADA and US 1 $0.022 230 461 922
BAHAMAS, CARIBBEAN 1242 $0.459 11 22 44
BARBADOS 1246 $0.753 7 13 27
ANGUILLA, CARIBBEAN 1264 $0.785 6 13 25
ANTIGUA & BARBUDA 1268 $0.734 7 14 27
1268M - Antigua & B Mobile 12682 $0.747 7 13 27
BRIT VIRGIN ISLANDS 1284 $0.627 8 16 32
US VIRGIN ISLANDS 1340 $0.144 35 69 139
CAYMAN ISLANDS 1345 $0.526 10 19 38
BERMUDA, CARIBBEAN 1441 $0.362 14 28 55
GRENADA, CARIBBEAN 1473 $0.866 6 12 23
TURKS & CAICOS 1649 $0.848 6 12 24
MONTSERRAT 1664 $1.051 5 10 19
MARIANA IS 1670 $0.334 15 30 60
GUAM 1671 $0.254 20 39 79
ST LUCIA, CARIBBEAN 1758 $0.862 6 12 23
DOMINICA, CARIBBEAN 1767 $0.815 6 12 25
ST VINCENT, CARIB 1784 $0.942 5 11 21
PUERTO RICO, CARIB 1787 $0.195 26 51 103
HAWAII 1808 $0.112 45 90 179
DOMINICAN REPUBLIC 1809 $0.321 16 31 62
1809M - Dominican Mobile 18092 $0.322 16 31 62
TRNIDAD & TOBAGO 1868 $0.380 13 26 53
1868M - Trinidad & T Mobile 18686 $0.500 10 20 40
ST KITTS & NEVIS 1869 $0.915 5 11 22
JAMAICA, CARIBBEAN 1876 $0.390 13 26 51
1876M - Jamaica Mobile 18767 $0.440 11 23 45
ALASKA 1907 $0.069 72 145 290

 

Our published rates are valid for calls using our local access numbers. For calls using our toll free access numbers, please check the cost that are billed at basic non-discounted long distance rates. Rates and minutes shown are the actual/regular rates and minutes received by customer for any number of calls. Follow the links below for more information for discount best discount rates.
*All calling card(s) Rates are subject to change without notice.

 

Customer Satisfaction Guarantee: During the first 7 days after you sign up, if you are not satisfied with the service for any reason, we will gladly refund the remaining balance. The customer is free to cancel the service at anytime by contact Customer Service via service@acrosslink.ca. After 7 days, remaining balance of the account can be refunded only in case of a technical problem.

 
 

 

Home | Access No. & Rates | Contact Us & Support | Careers | Privacy Notice
 

Corpyright @ 2005 - 2016 | AcrossLink.ca | All Right Reserved. | 2308 Cambie St Vancouver BC V5Z 2T8 Canada